Contact +61 8 8277 2722

Pie Tins

Grants manufacture pie tins in many sizes and styles to suit all industrial, commercial or domestic ovens

 

PanDemensions

  OVAL STYLE A B C D E VOL / GM
    O1 126 x 84 116 x 74 104 x 64 28 24 180
    O2 128 x 98 120 x 90 108 x 78 23 19 180
    O3 67 x 51 63 x 48 54 x 36 24 21 56
    O5 or NZ oval 130 x 106 113 x 87 86 x 61 30 25 180
    OL - Traveller 170 x 70 158 x 58 146 44 22 17 180
  ROUND P1 114 104 69 25 21 170
    PP1 103 86 79 37 33 200
    P3 114 104 75 20 16 150
    P5 106 98 54 24 21 120
    P6 86 81 56 21 18 88
    P8 75 70 43 20 17 65
    P9 75 70 45 14 11 45
    R1 106 98 79 35 30 200
    R1WF 112 98 79 35 30 200
    R2 106 98 82 30 24 175
    R2WF 112 98 82 30 24 175
    R7 114 104 90 24 20 190
    R10 65 60 40 25 21 65
  SQUARE S1 109 99 86 25 20 200

 

OPTIONS
Tins are available individually
They can be supplied coated if required
Other tin sizes and shapes can be supplied if sufficient quantity 

PIE TINS
The Pie Tins are also known as:
Square pies, round pies, tins with flange, oval pies, oblong pies, traveller pies, school pies, party pies, mini loaf tins, shallow pie tins, deep pie tins, torte rings