Grants manufacture muffin trays in many sizes and styles to suit all industrial, commercial or domestic ovens
MUFFIN TINS | DIAM | BASE | DEPTH | |
M47 | 47mm cup - 'mini' uncoated | 47 | 30 | 22 |
M70 | 70mm cup - 'regular' uncoated | 70 | 50 | 35 |
M88 | 88mm cup - 'Texas' uncoated | 88 | 66 | 45 |
MUFFIN TRAYS - PTFE COATED | WIDTH | LENGTH | DEPTH | |
MT47/16T | 60 x 47mm cups | 400 | 735 | 22 |
MT47/18T | 60 x 47mm cups | 455 | 735 | 22 |
MT47EUT | 40 x 47mm cups | 400 | 600 | 22 |
MT47GNT | 40 x 47mm cups | 325 | 530 | 22 |
MT70/16T | 32 x 70mm cups | 400 | 735 | 35 |
MT70/18T | 32 x 70mm cups | 455 | 735 | 35 |
MT70EUT | 24 x 70mm cups | 400 | 600 | 35 |
MT70GNT | 15 x 70mm cups | 325 | 530 | 35 |
MT88/16T | 18 x 88mm cups | 400 | 735 | 43 |
MT88/18T | 24 x 88mm cups | 455 | 735 | 43 |
MT88EUT | 15 x 88mm cups | 400 | 600 | 43 |
MT88GNT | 11 x 88mm cups | 325 | 530 | 43 |
MATERIALS
Trays and tins are manufactured from aluminised steel.
OPTIONS
Other tin and tray sizes are available if sufficient quantity.
COATING OPTIONS
All standard muffin trays are PTFE coated
CARE INSTRUCTIONS
PTFE coated pans require to be oiled when new. Failure to oil new pans when first used will affect the
life of the coating
NOTES
The tins shown are our most common products. Other tin sizes are available.
MUFFIN TRAYS
The Muffin Trays are also known as:
Muffin trays, texas muffin trays, mini muffin trays, muffin top trays, friand trays, donut trays, cake trays, cup cake trays, cupcake trays, cake tins, cake rings, square muffins, sponge pans