Grants manufacture stainless steel racks, trolleys and benches in many sizes and styles to suit all sectors of the food industry.
CODE | DESCRIPTION | Number | OVERALL SIZE | ||
Shelves | Height | Width | Depth | ||
RA16/12 | Cooling Rack with castors | 12 | 1800 | 470 | 740 |
RA16/16 | Cooling Rack with castors | 16 | 1800 | 470 | 740 |
RA16/18 | Cooling Rack with castors | 18 | 1800 | 470 | 740 |
RA18/12 | Cooling Rack with castors | 12 | 1800 | 520 | 740 |
RA18/16 | Cooling Rack with castors | 16 | 1800 | 520 | 740 |
RA18/18 | Cooling Rack with castors | 18 | 1800 | 520 | 740 |
PACK | |||||
CW16 | Chrome Mesh Cooling Wires - 16" | 5 | 5mm | 406 | 737 |
CW18 | Chrome Mesh Cooling Wires - 18" | 5 | 5mm | 457 | 737 |
CW/EU | Chrome Mesh Cooling Wire 600mm x 400mm |
5 | 5mm | 400 | 600 |
BE1700 | S/Steel Work Bench | 1 | 900 | 1700 | 800 |
BE1700S | S/Steel Work Bench with one shelf | 1 | 900 | 1700 | 800 |
BE1700SD | S/Steel work bench, one shelf + one drawer | 1 | 900 | 1700 | 800 |
MATERIALS
Mild or stainless steel
High grade polypropylene castors
OPTIONS
Lockable castors available
Heat resistanct castors for oven racks available
Clear PVC and light weight nylon covers available
FINISH
Mild steel racks are powder coated
Stainless steel racks are polished
CARE INSTRUCTIONS
Wipe over with damp cloth
Keep wheels and castors clean and free moving.
NOTES
The number of shelves per rack can be adjusted to suit individual needs.
Bread pan dollies are available in single and double stack
Bread and pastry crate dollies also available
Racks can be configured for side loading
RACKS AND BENCHES
Racks and Benches are also known as:
Oven racks, cooling racks, production racks, bakery racks, transportation racks, butcher’s racks, bread display racks, bin racks, storage bin racks, stainless steel benches, food preparation benches, range hoods, shelving, storage shelving, trolleys, castors, locking castors, mild steel racks, purpose built racking and shelving, poly floor scrapers, stainless steel floor scrapers, cooling wires